Market snapshot
Suburb insights for Bonnie Brook3335
Change suburb-
Sales data
Median sale price
$660k
Quarterly price change
-6.4%
Metro Melbourne Comparison
$916k
0.1%
Bedrooms | Bonnie Brook | Metro comparison |
---|---|---|
2 | - | $902,000 |
3 | $567,000 | $807,500 |
4 | $690,000 | $950,000 |
Insight | Bonnie Brook | Metro comparison |
---|---|---|
Clearance rate | 73.3% | |
Days on market | 49 | 42 |
Rental data
Median weekly rent
$520
Rental yield
4%
Metro Melbourne Comparison
$575
3.3%
Bedrooms | Bonnie Brook | Metro comparison |
---|---|---|
2 | - | $560 |
3 | $460 | $550 |
4 | $520 | $595 |
Find a REIV member
Real estate professionals in your area with the right skills, the best knowledge and proven expertise.